[clearboth]
Product Description
CUSTOM PACKAGED TO YOUR SPECS
Product Attributes
| Diameter | 2.0 – 5.0mm |
|---|---|
| Bulk Density, Loose | 49 lb/ft3 |
| Pore Volume | 0.35 cm3/g |
| Total Volatiles | 6.0% at 1750°F |
| Ph | Approx. 7 |
| Avg. Surface Area | 750 m2/gram |
| Avg. Pore Diameter | 20 |
| Equilibrium Water Capacity @ 25°C | @ 10% RH 6.4% Minimum %@ 20% RH 10.7% Minimum %@ 40% RH 22.7% Minimum %@ 60% RH 33.3% Minimum %@ 80% RH 36.3% Minimum % |
| Moisture Content as Shipped (measured @ 600°F) | <1.5 % |
