[clearboth]
Product Description
Typically used for the adsorption of water vapor in gas and liquid dehydration. Turns from blue to pink as it becomes saturated.
Moisture-indicating Silica Gel / blue to pink
Commercial Standards, Type IV, Grade H 
Product Attributes
| Particle Size | 6-16 US Mesh Granular | 
|---|---|
| Packaging/Container | 25 lb | 
| Bulk Density | 45 lb/ft3 | 
| Pore Volume | 0.43 cm3/g | 
| Total Volatiles | 5.6% | 
| Ph | Approx. 7 | 
| Avg. Surface Area | 750 to 780 m2/gram | 
| Avg. Pore Diameter | 22 | 
| Equilibrium Water Capacity @ 25°C | @ 10% RH 6.9% Minimum % | 
| Moisture Content as Shipped (measured @ 600°F) | <1.5 % | 
 
 
 
 
