[clearboth]
Product Description
Primarily suitable for the adsorption of water vapor in dynamic gas streams.
Bead, Non-indicating
MIL-D-3716, Type I, Grade H
Sachet-type packets available. See "Bagged Desiccants"
Product Attributes
| Particle Size | 2.0-5.0 mm bead |
|---|---|
| Packaging/Container | 275 lb |
| Bulk Density | 45 lb/ft3 |
| Pore Volume | 0.43 cm3/g |
| Total Volatiles | 5.6% |
| Ph | Approx. 7 |
| Avg. Surface Area | 760 m2/gram |
| Avg. Pore Diameter | 22 |
| Equilibrium Water Capacity @ 25°C | @ 10% RH 7.2 Minimum % |
| Moisture Content as Shipped (measured @ 600°F) | <1.5 % |
